Keep on healing yourself
0 | Circle of Healing | |
1 | Arcane Anomaly | 2 1 |
1 | Binding Heal | |
1 | Inner Fire | |
1 | Lightwarden | 1 2 |
1 | Northshire Cleric | 1 3 |
1 | Voodoo Doctor | 2 1 |
1 | Young Priestess | 2 1 |
2 | Ancient Watcher | 4 5 |
2 | Divine Spirit | |
2 | Friendly Bartender | 2 3 |
2 | Kobold Geomancer | 2 2 |
2 | Lightwell | 0 5 |
2 | Mana Geode | 2 3 |
2 | Purify | |
2 | Radiant Elemental | 2 3 |
2 | Wild Pyromancer | 3 2 |
3 | Coldlight Oracle | 2 2 |
3 | Earthen Ring Farseer | 3 3 |
3 | Kabal Talonpriest | 3 4 |
3 | Shattered Sun Cleric | 3 2 |
4 | Cyclopian Horror | 3 3 |
4 | Hozen Healer | 2 6 |
4 | Kazakus | 3 3 |
5 | Power Word: Tentacles | |
9 | Ysera | 4 12 |
10 | Faceless Behemoth | 10 10 |
10 | Yogg-Saron, Hope's End | 7 5 |
25 | Molten Giant x2 | 8 8 |
Name | Similarity | Mana curve | Class | Archetype | Rating | Views | Comments | Last update | |
---|---|---|---|---|---|---|---|---|---|
{{d.rightDeckRevision.name}} by {{d.rightDeckRevision.user.username}} |
{{d.similarity}}% | _-_ | {{d.rightDeckRevision.class.name}} | {{at.name}} | {{d.rightDeckRevision.votesUp}} {{d.rightDeckRevision.votesDown}} | {{d.rightDeckRevision.totalViews}} | {{d.rightDeckRevision.commentsCount}} |
Decks | Result | Total games | Started at |
---|---|---|---|
{{sim.firstDeck.name}} vs {{sim.secondDeck.name}} {{sim.strategy.name}} Multiple decks | {{sim.firstDeckWins}}:{{sim.secondDeckWins}} | {{sim.totalGames}} |