1 | Alleycat | 1 1 |
1 | Angry Chicken | 1 1 |
3 | Acolyte of Pain | 1 3 |
3 | Am'gam Rager | 1 5 |
3 | Animal Companion | |
3 | Arcane Golem | 4 4 |
3 | Argent Horserider | 2 1 |
3 | Auctionmaster Beardo | 3 4 |
4 | Ancient Brewmaster | 5 4 |
4 | Ancient Mage | 2 5 |
4 | Arcane Nullifier X-21 | 2 5 |
4 | Arcanosmith x2 | 3 2 |
5 | Abomination x2 | 4 4 |
5 | Anubisath Sentinel | 4 4 |
5 | Avian Watcher | 3 6 |
5 | Azure Drake x2 | 4 4 |
5 | Bomb Lobber x2 | 3 3 |
6 | Ancient Harbinger | 4 6 |
6 | Ancient of Blossoms | 3 8 |
6 | Argent Commander | 4 2 |
7 | Acidmaw | 4 2 |
9 | Alexstrasza | 8 8 |
9 | Arch-Thief Rafaam | 7 8 |
10 | Deathwing, Dragonlord | 12 12 |
12 | Arcane Giant x2 | 8 8 |
Name | Similarity | Mana curve | Class | Archetype | Rating | Views | Comments | Last update | |
---|---|---|---|---|---|---|---|---|---|
{{d.rightDeckRevision.name}} by {{d.rightDeckRevision.user.username}} |
{{d.similarity}}% | _-_ | {{d.rightDeckRevision.class.name}} | {{at.name}} | {{d.rightDeckRevision.votesUp}} {{d.rightDeckRevision.votesDown}} | {{d.rightDeckRevision.totalViews}} | {{d.rightDeckRevision.commentsCount}} |
Decks | Result | Total games | Started at |
---|---|---|---|
{{sim.firstDeck.name}} vs {{sim.secondDeck.name}} {{sim.strategy.name}} Multiple decks | {{sim.firstDeckWins}}:{{sim.secondDeckWins}} | {{sim.totalGames}} |