1 | Babbling Book x2 | 1 1 |
1 | Open the Waygate | |
2 | Arcanologist x2 | 2 3 |
2 | Bloodmage Thalnos | 1 1 |
2 | Doomsayer x2 | 0 7 |
2 | Novice Engineer x2 | 1 1 |
2 | Primordial Glyph x2 | |
2 | Sorcerer's Apprentice x2 | 3 2 |
3 | Acolyte of Pain | 1 3 |
3 | Arcane Intellect x2 | |
3 | Frost Nova x2 | |
3 | Ice Barrier x2 | |
3 | Ice Block x2 | |
4 | Molten Reflection x2 | |
5 | Cabalist's Tome x2 | |
6 | Blizzard x2 | |
7 | Archmage Antonidas | 5 7 |
Name | Similarity | Mana curve | Class | Archetype | Rating | Views | Comments | Last update | |
---|---|---|---|---|---|---|---|---|---|
{{d.rightDeckRevision.name}} by {{d.rightDeckRevision.user.username}} |
{{d.similarity}}% | _-_ | {{d.rightDeckRevision.class.name}} | {{at.name}} | {{d.rightDeckRevision.votesUp}} {{d.rightDeckRevision.votesDown}} | {{d.rightDeckRevision.totalViews}} | {{d.rightDeckRevision.commentsCount}} |
Decks | Result | Total games | Started at |
---|---|---|---|
{{sim.firstDeck.name}} vs {{sim.secondDeck.name}} {{sim.strategy.name}} Multiple decks | {{sim.firstDeckWins}}:{{sim.secondDeckWins}} | {{sim.totalGames}} |