1 | Alleycat | 1 1 |
1 | Arcane Shot | |
1 | Bestial Wrath | |
1 | Fiery Bat x2 | 2 1 |
1 | Jeweled Macaw x2 | 1 1 |
1 | Raptor Hatchling x2 | 2 1 |
1 | Smuggler's Crate | |
1 | The Marsh Queen | |
1 | Timber Wolf x2 | 1 1 |
2 | Dinomancy x2 | |
2 | Hidden Cache | |
2 | Snake Trap | |
3 | Cloaked Huntress | 3 4 |
3 | Forlorn Stalker | 4 2 |
3 | Shaky Zipgunner x2 | 3 3 |
3 | Unleash the Hounds | |
5 | Knuckles | 3 7 |
5 | Princess Huhuran | 6 5 |
7 | Don Han'Cho | 5 6 |
7 | Gladiator's Longbow x2 | 5 2 |
8 | Giant Sand Worm x2 | 8 8 |
9 | King Krush | 8 8 |
Name | Similarity | Mana curve | Class | Archetype | Rating | Views | Comments | Last update | |
---|---|---|---|---|---|---|---|---|---|
{{d.rightDeckRevision.name}} by {{d.rightDeckRevision.user.username}} |
{{d.similarity}}% | _-_ | {{d.rightDeckRevision.class.name}} | {{at.name}} | {{d.rightDeckRevision.votesUp}} {{d.rightDeckRevision.votesDown}} | {{d.rightDeckRevision.totalViews}} | {{d.rightDeckRevision.commentsCount}} |
Decks | Result | Total games | Started at |
---|---|---|---|
{{sim.firstDeck.name}} vs {{sim.secondDeck.name}} {{sim.strategy.name}} Multiple decks | {{sim.firstDeckWins}}:{{sim.secondDeckWins}} | {{sim.totalGames}} |