2 | Arcanologist x2 | 2 3 |
2 | Frostbolt x2 | |
2 | Primordial Glyph x2 | |
2 | Pyros | 2 2 |
2 | Shimmering Tempest x2 | 2 1 |
2 | Unstable Portal x2 | |
3 | Deathlord x2 | 2 8 |
3 | Eydis Darkbane | 3 4 |
3 | Frost Nova x2 | |
3 | Ice Block x2 | |
3 | Shade of Naxxramas x2 | 2 2 |
4 | Fireball x2 | |
4 | Wailing Soul | 3 5 |
5 | Elise the Trailblazer | 5 5 |
6 | Meteor | |
7 | Firelands Portal x2 | |
7 | Flamestrike x2 | |
7 | Inkmaster Solia | 5 5 |
Name | Similarity | Mana curve | Class | Archetype | Rating | Views | Comments | Last update | |
---|---|---|---|---|---|---|---|---|---|
{{d.rightDeckRevision.name}} by {{d.rightDeckRevision.user.username}} |
{{d.similarity}}% | _-_ | {{d.rightDeckRevision.class.name}} | {{at.name}} | {{d.rightDeckRevision.votesUp}} {{d.rightDeckRevision.votesDown}} | {{d.rightDeckRevision.totalViews}} | {{d.rightDeckRevision.commentsCount}} |
Decks | Result | Total games | Started at |
---|---|---|---|
{{sim.firstDeck.name}} vs {{sim.secondDeck.name}} {{sim.strategy.name}} Multiple decks | {{sim.firstDeckWins}}:{{sim.secondDeckWins}} | {{sim.totalGames}} |