0 | Forbidden Ritual x2 | |
0 | Sacrificial Pact x2 | |
0 | Wisp x2 | 1 1 |
1 | Flame Imp x2 | 3 2 |
1 | Lightwarden x2 | 1 2 |
1 | Possessed Villager x2 | 1 1 |
1 | Secretkeeper x2 | 1 2 |
1 | Shieldbearer x2 | 0 4 |
1 | Shifter Zerus | 1 1 |
1 | Tentacle of N'Zoth x2 | 1 1 |
1 | Voidwalker x2 | 1 3 |
1 | Voodoo Doctor x2 | 2 1 |
1 | Weasel Tunneler | 1 1 |
1 | Worgen Infiltrator x2 | 2 1 |
1 | Young Priestess x2 | 2 1 |
1 | Zealous Initiate x2 | 1 1 |
Name | Similarity | Mana curve | Class | Archetype | Rating | Views | Comments | Last update | |
---|---|---|---|---|---|---|---|---|---|
{{d.rightDeckRevision.name}} by {{d.rightDeckRevision.user.username}} |
{{d.similarity}}% | _-_ | {{d.rightDeckRevision.class.name}} | {{at.name}} | {{d.rightDeckRevision.votesUp}} {{d.rightDeckRevision.votesDown}} | {{d.rightDeckRevision.totalViews}} | {{d.rightDeckRevision.commentsCount}} |
Decks | Result | Total games | Started at |
---|---|---|---|
{{sim.firstDeck.name}} vs {{sim.secondDeck.name}} {{sim.strategy.name}} Multiple decks | {{sim.firstDeckWins}}:{{sim.secondDeckWins}} | {{sim.totalGames}} |