1 | Elven Archer x2 | 1 1 |
1 | Mind Vision | |
1 | Northshire Cleric x2 | 1 3 |
1 | Power Word: Shield x2 | |
1 | Voodoo Doctor x2 | 2 1 |
2 | Divine Spirit x2 | |
2 | Novice Engineer x2 | 1 1 |
2 | Shadow Word: Pain | |
3 | Shadow Word: Death x2 | |
3 | Shattered Sun Cleric x2 | 3 2 |
3 | Tauren Warrior x2 | 2 3 |
4 | Sen'jin Shieldmasta x2 | 3 5 |
5 | Booty Bay Bodyguard x2 | 5 4 |
5 | Darkscale Healer x2 | 4 5 |
5 | Holy Nova x2 | |
6 | Lord of the Arena | 6 5 |
7 | Prophet Velen | 7 7 |
Name | Similarity | Mana curve | Class | Archetype | Rating | Views | Comments | Last update | |
---|---|---|---|---|---|---|---|---|---|
{{d.rightDeckRevision.name}} by {{d.rightDeckRevision.user.username}} |
{{d.similarity}}% | _-_ | {{d.rightDeckRevision.class.name}} | {{at.name}} | {{d.rightDeckRevision.votesUp}} {{d.rightDeckRevision.votesDown}} | {{d.rightDeckRevision.totalViews}} | {{d.rightDeckRevision.commentsCount}} |
Decks | Result | Total games | Started at |
---|---|---|---|
{{sim.firstDeck.name}} vs {{sim.secondDeck.name}} {{sim.strategy.name}} Multiple decks | {{sim.firstDeckWins}}:{{sim.secondDeckWins}} | {{sim.totalGames}} |