0 | Forbidden Flame x2 | |
0 | Freezing Potion x2 | |
1 | Arcane Missiles x2 | |
1 | Babbling Book x2 | 1 1 |
1 | Ice Lance x2 | |
1 | Shifter Zerus | 1 1 |
2 | Frostbolt x2 | |
2 | Primordial Glyph x2 | |
2 | Shatter x2 | |
2 | Unstable Portal | |
3 | Frost Nova x2 | |
3 | Ice Barrier x2 | |
3 | Ice Block x2 | |
4 | Cone of Cold | |
4 | Demented Frostcaller x2 | 2 4 |
6 | Blizzard | |
7 | Archmage Antonidas | 5 7 |
10 | Yogg-Saron, Hope's End | 7 5 |
Name | Similarity | Mana curve | Class | Archetype | Rating | Views | Comments | Last update | |
---|---|---|---|---|---|---|---|---|---|
{{d.rightDeckRevision.name}} by {{d.rightDeckRevision.user.username}} |
{{d.similarity}}% | _-_ | {{d.rightDeckRevision.class.name}} | {{at.name}} | {{d.rightDeckRevision.votesUp}} {{d.rightDeckRevision.votesDown}} | {{d.rightDeckRevision.totalViews}} | {{d.rightDeckRevision.commentsCount}} |
Decks | Result | Total games | Started at |
---|---|---|---|
{{sim.firstDeck.name}} vs {{sim.secondDeck.name}} {{sim.strategy.name}} Multiple decks | {{sim.firstDeckWins}}:{{sim.secondDeckWins}} | {{sim.totalGames}} |