1 | Alleycat x2 | 1 1 |
1 | Arcane Anomaly | 2 1 |
1 | Fiery Bat x2 | 2 1 |
1 | Jeweled Macaw x2 | 1 1 |
1 | Sir Finley Mrrgglton | 1 3 |
1 | The Marsh Queen | |
1 | Webspinner x2 | 1 1 |
2 | Bear Trap | |
2 | Cat Trick x2 | |
2 | Glaivezooka | 2 2 |
2 | Kindly Grandmother | 1 1 |
2 | Quick Shot x2 | |
3 | Cloaked Huntress x2 | 3 4 |
3 | Illuminator x2 | 2 4 |
4 | Dispatch Kodo x2 | 2 4 |
5 | Loatheb | 5 5 |
5 | Tol'vir Warden x2 | 3 5 |
6 | Drakonid Crusher x2 | 6 6 |
7 | Dr. Boom | 7 7 |
Name | Similarity | Mana curve | Class | Archetype | Rating | Views | Comments | Last update | |
---|---|---|---|---|---|---|---|---|---|
{{d.rightDeckRevision.name}} by {{d.rightDeckRevision.user.username}} |
{{d.similarity}}% | _-_ | {{d.rightDeckRevision.class.name}} | {{at.name}} | {{d.rightDeckRevision.votesUp}} {{d.rightDeckRevision.votesDown}} | {{d.rightDeckRevision.totalViews}} | {{d.rightDeckRevision.commentsCount}} |
Decks | Result | Total games | Started at |
---|---|---|---|
{{sim.firstDeck.name}} vs {{sim.secondDeck.name}} {{sim.strategy.name}} Multiple decks | {{sim.firstDeckWins}}:{{sim.secondDeckWins}} | {{sim.totalGames}} |