1 | Avenge | |
1 | Competitive Spirit | |
1 | Getaway Kodo | |
1 | Sacred Trial | |
2 | Argent Lance | 2 2 |
2 | Explosive Sheep | 1 1 |
2 | Hydrologist | 2 2 |
2 | Mad Scientist | 2 2 |
2 | Unstable Ghoul | 1 3 |
3 | Argent Horserider | 2 1 |
3 | Coghammer | 2 3 |
3 | Illuminator | 2 4 |
3 | Muster for Battle | |
3 | Stonehill Defender | 1 4 |
4 | Keeper of Uldaman | 3 4 |
4 | Polluted Hoarder | 4 2 |
5 | Avian Watcher | 3 6 |
5 | Bomb Lobber | 3 3 |
5 | Solemn Vigil | |
6 | Drakonid Crusher | 6 6 |
6 | Enter the Coliseum | |
6 | Mysterious Challenger | 6 6 |
6 | Reno Jackson | 4 6 |
6 | Wrathion | 4 5 |
7 | Eadric the Pure | 3 7 |
8 | Chromaggus | 6 8 |
8 | Kel'Thuzad | 6 8 |
8 | Primordial Drake | 4 8 |
8 | Sneed's Old Shredder | 5 7 |
9 | Nefarian | 8 8 |
Name | Similarity | Mana curve | Class | Archetype | Rating | Views | Comments | Last update | |
---|---|---|---|---|---|---|---|---|---|
{{d.rightDeckRevision.name}} by {{d.rightDeckRevision.user.username}} |
{{d.similarity}}% | _-_ | {{d.rightDeckRevision.class.name}} | {{at.name}} | {{d.rightDeckRevision.votesUp}} {{d.rightDeckRevision.votesDown}} | {{d.rightDeckRevision.totalViews}} | {{d.rightDeckRevision.commentsCount}} |
Decks | Result | Total games | Started at |
---|---|---|---|
{{sim.firstDeck.name}} vs {{sim.secondDeck.name}} {{sim.strategy.name}} Multiple decks | {{sim.firstDeckWins}}:{{sim.secondDeckWins}} | {{sim.totalGames}} |