1 | Blood Imp | 0 1 |
1 | Mortal Coil | |
1 | Power Overwhelming | |
1 | Soulfire | |
1 | Voidwalker | 1 3 |
2 | Annoy-o-Tron | 1 2 |
2 | Dark Peddler x2 | 2 2 |
2 | Demonfire | |
2 | Wrathguard | 4 3 |
3 | Demonwrath | |
3 | Imp Gang Boss | 2 4 |
3 | Shadow Bolt | |
3 | Void Terror | 3 3 |
4 | Hellfire | |
4 | Piloted Shredder | 4 3 |
4 | Shadowflame | |
4 | Spellbreaker | 4 3 |
4 | Voidcaller | 3 4 |
5 | Antique Healbot | 3 3 |
5 | Big Game Hunter | 4 2 |
5 | Doomguard | 5 7 |
5 | Sludge Belcher | 3 5 |
5 | Spectral Knight | 4 6 |
6 | Dread Infernal | 6 6 |
6 | Reno Jackson | 4 6 |
6 | Siphon Soul | |
6 | Sylvanas Windrunner | 5 5 |
7 | Fearsome Doomguard | 6 8 |
9 | Arch-Thief Rafaam | 7 8 |
Name | Similarity | Mana curve | Class | Archetype | Rating | Views | Comments | Last update | |
---|---|---|---|---|---|---|---|---|---|
{{d.rightDeckRevision.name}} by {{d.rightDeckRevision.user.username}} |
{{d.similarity}}% | _-_ | {{d.rightDeckRevision.class.name}} | {{at.name}} | {{d.rightDeckRevision.votesUp}} {{d.rightDeckRevision.votesDown}} | {{d.rightDeckRevision.totalViews}} | {{d.rightDeckRevision.commentsCount}} |
Decks | Result | Total games | Started at |
---|---|---|---|
{{sim.firstDeck.name}} vs {{sim.secondDeck.name}} {{sim.strategy.name}} Multiple decks | {{sim.firstDeckWins}}:{{sim.secondDeckWins}} | {{sim.totalGames}} |