1 | Abusive Sergeant x2 | 1 1 |
1 | Flame Imp x2 | 3 2 |
1 | Power Overwhelming x2 | |
1 | Voidwalker x2 | 1 3 |
2 | Dark Peddler x2 | 2 2 |
2 | Haunted Creeper x2 | 1 2 |
2 | Knife Juggler x2 | 2 2 |
2 | Nerubian Egg x2 | 0 2 |
3 | Imp Gang Boss x2 | 2 4 |
3 | Ironbeak Owl | 2 1 |
3 | Void Terror | 3 3 |
4 | Defender of Argus x2 | 2 3 |
4 | Imp-losion x2 | |
4 | Voidcaller x2 | 3 4 |
5 | Doomguard x2 | 5 7 |
7 | Dr. Boom | 7 7 |
9 | Mal'Ganis | 9 7 |
Name | Similarity | Mana curve | Class | Archetype | Rating | Views | Comments | Last update | |
---|---|---|---|---|---|---|---|---|---|
{{d.rightDeckRevision.name}} by {{d.rightDeckRevision.user.username}} |
{{d.similarity}}% | _-_ | {{d.rightDeckRevision.class.name}} | {{at.name}} | {{d.rightDeckRevision.votesUp}} {{d.rightDeckRevision.votesDown}} | {{d.rightDeckRevision.totalViews}} | {{d.rightDeckRevision.commentsCount}} |
Decks | Result | Total games | Started at |
---|---|---|---|
{{sim.firstDeck.name}} vs {{sim.secondDeck.name}} {{sim.strategy.name}} Multiple decks | {{sim.firstDeckWins}}:{{sim.secondDeckWins}} | {{sim.totalGames}} |