0 | Counterfeit Coin | |
0 | Murloc Tinyfin | 1 1 |
0 | Shadowstep x2 | |
1 | Sinister Strike | |
1 | Swashburglar | 1 1 |
1 | The Caverns Below | |
2 | Sap | |
2 | Undercity Huckster | 2 2 |
2 | Undercity Valiant | 3 2 |
3 | Shadow Rager | 5 1 |
3 | Shadow Strike | |
3 | Shaku, the Collector | 2 3 |
3 | Unearthed Raptor | 3 4 |
4 | Sabotage | |
4 | Shadow Sensei | 4 4 |
4 | Sherazin, Corpse Flower | 5 3 |
4 | Southsea Squidface | 4 4 |
4 | Tinker's Sharpsword Oil | |
4 | Tomb Pillager | 5 4 |
4 | Xaril, Poisoned Mind | 3 2 |
5 | Shado-Pan Rider | 3 7 |
5 | Shadowcaster | 4 4 |
5 | Vilespine Slayer | 3 4 |
6 | Thistle Tea | |
6 | Trade Prince Gallywix | 5 8 |
6 | Vanish x2 | |
7 | Rend Blackhand | 8 4 |
9 | Mekgineer Thermaplugg | 9 7 |
Name | Similarity | Mana curve | Class | Archetype | Rating | Views | Comments | Last update | |
---|---|---|---|---|---|---|---|---|---|
{{d.rightDeckRevision.name}} by {{d.rightDeckRevision.user.username}} |
{{d.similarity}}% | _-_ | {{d.rightDeckRevision.class.name}} | {{at.name}} | {{d.rightDeckRevision.votesUp}} {{d.rightDeckRevision.votesDown}} | {{d.rightDeckRevision.totalViews}} | {{d.rightDeckRevision.commentsCount}} |
Decks | Result | Total games | Started at |
---|---|---|---|
{{sim.firstDeck.name}} vs {{sim.secondDeck.name}} {{sim.strategy.name}} Multiple decks | {{sim.firstDeckWins}}:{{sim.secondDeckWins}} | {{sim.totalGames}} |