0 | Backstab x2 | |
0 | Preparation x2 | |
0 | Shadowstep x2 | |
1 | Glacial Shard x2 | 2 1 |
1 | Patches the Pirate | 1 1 |
1 | Southsea Deckhand x2 | 2 1 |
1 | Stonetusk Boar x2 | 1 1 |
1 | Swashburglar x2 | 1 1 |
1 | The Caverns Below | |
2 | Bilefin Tidehunter x2 | 2 1 |
2 | Gadgetzan Ferryman x2 | 2 3 |
2 | Golakka Crawler x2 | 2 3 |
2 | Novice Engineer x2 | 1 1 |
2 | Youthful Brewmaster x2 | 3 2 |
3 | Mimic Pod x2 | |
6 | Vanish x2 |
Name | Similarity | Mana curve | Class | Archetype | Rating | Views | Comments | Last update | |
---|---|---|---|---|---|---|---|---|---|
{{d.rightDeckRevision.name}} by {{d.rightDeckRevision.user.username}} |
{{d.similarity}}% | _-_ | {{d.rightDeckRevision.class.name}} | {{at.name}} | {{d.rightDeckRevision.votesUp}} {{d.rightDeckRevision.votesDown}} | {{d.rightDeckRevision.totalViews}} | {{d.rightDeckRevision.commentsCount}} |
Decks | Result | Total games | Started at |
---|---|---|---|
{{sim.firstDeck.name}} vs {{sim.secondDeck.name}} {{sim.strategy.name}} Multiple decks | {{sim.firstDeckWins}}:{{sim.secondDeckWins}} | {{sim.totalGames}} |