0 | Forbidden Flame | |
0 | Freezing Potion | |
0 | Wisp | 1 1 |
1 | Arcane Anomaly | 2 1 |
1 | Babbling Book x2 | 1 1 |
1 | Elven Archer | 1 1 |
1 | Emerald Hive Queen x2 | 2 3 |
1 | Emerald Reaver | 2 1 |
1 | Glacial Shard | 2 1 |
1 | Goldshire Footman | 1 2 |
1 | Grimscale Oracle | 1 1 |
1 | Kabal Lackey x2 | 2 1 |
1 | Mirror Image x2 | |
1 | Mistress of Mixtures | 2 2 |
1 | Murloc Tidecaller | 1 2 |
1 | Open the Waygate | |
1 | Patches the Pirate | 1 1 |
1 | Runic Egg | 0 2 |
1 | Secretkeeper | 1 2 |
1 | Shieldbearer | 0 4 |
1 | Shifter Zerus | 1 1 |
1 | Small-Time Buccaneer | 1 1 |
1 | Tentacle of N'Zoth | 1 1 |
1 | Weasel Tunneler x2 | 1 1 |
1 | Worgen Infiltrator | 2 1 |
Name | Similarity | Mana curve | Class | Archetype | Rating | Views | Comments | Last update | |
---|---|---|---|---|---|---|---|---|---|
{{d.rightDeckRevision.name}} by {{d.rightDeckRevision.user.username}} |
{{d.similarity}}% | _-_ | {{d.rightDeckRevision.class.name}} | {{at.name}} | {{d.rightDeckRevision.votesUp}} {{d.rightDeckRevision.votesDown}} | {{d.rightDeckRevision.totalViews}} | {{d.rightDeckRevision.commentsCount}} |
Decks | Result | Total games | Started at |
---|---|---|---|
{{sim.firstDeck.name}} vs {{sim.secondDeck.name}} {{sim.strategy.name}} Multiple decks | {{sim.firstDeckWins}}:{{sim.secondDeckWins}} | {{sim.totalGames}} |