0 | Ancestral Healing | |
0 | Totemic Might | |
1 | Bloodsail Corsair | 1 2 |
1 | Dust Devil | 3 1 |
1 | Emerald Hive Queen | 2 3 |
1 | Glacial Shard | 2 1 |
1 | Grimscale Oracle | 1 1 |
1 | Lightwarden | 1 2 |
1 | Murloc Tidecaller | 1 2 |
1 | Secretkeeper | 1 2 |
1 | Shieldbearer | 0 4 |
1 | Shifter Zerus | 1 1 |
1 | Voodoo Doctor | 2 1 |
1 | Worgen Infiltrator | 2 1 |
1 | Young Priestess | 2 1 |
1 | Zealous Initiate | 1 1 |
2 | Ancient Watcher x2 | 4 5 |
2 | Bloodmage Thalnos | 1 1 |
2 | Duskboar | 4 1 |
2 | Fire Plume Harbinger | 1 1 |
2 | Friendly Bartender | 2 3 |
2 | Golakka Crawler | 2 3 |
2 | Maelstrom Portal | |
2 | Pompous Thespian | 3 2 |
2 | Rockbiter Weapon x2 | |
2 | Stubborn Gastropod | 1 2 |
2 | Twilight Geomancer x2 | 1 4 |
Name | Similarity | Mana curve | Class | Archetype | Rating | Views | Comments | Last update | |
---|---|---|---|---|---|---|---|---|---|
{{d.rightDeckRevision.name}} by {{d.rightDeckRevision.user.username}} |
{{d.similarity}}% | _-_ | {{d.rightDeckRevision.class.name}} | {{at.name}} | {{d.rightDeckRevision.votesUp}} {{d.rightDeckRevision.votesDown}} | {{d.rightDeckRevision.totalViews}} | {{d.rightDeckRevision.commentsCount}} |
Decks | Result | Total games | Started at |
---|---|---|---|
{{sim.firstDeck.name}} vs {{sim.secondDeck.name}} {{sim.strategy.name}} Multiple decks | {{sim.firstDeckWins}}:{{sim.secondDeckWins}} | {{sim.totalGames}} |