0 | Innervate x2 | |
0 | Moonfire x2 | |
1 | Dragon Egg x2 | 0 2 |
1 | Forbidden Ancient x2 | 1 1 |
1 | Shieldbearer x2 | 0 4 |
1 | Zombie Chow x2 | 2 3 |
2 | Loot Hoarder x2 | 2 1 |
2 | Mana Wraith x2 | 2 2 |
3 | Toxic Sewer Ooze x2 | 4 3 |
5 | Doppelgangster | 2 2 |
5 | Force of Nature | |
5 | Grook Fu Master x2 | 3 5 |
5 | Loatheb | 5 5 |
5 | Prince Malchezaar | 5 6 |
5 | Sludge Belcher x2 | 3 5 |
5 | Stampeding Kodo x2 | 3 5 |
5 | Summoning Stone x2 | 0 6 |
Name | Similarity | Mana curve | Class | Archetype | Rating | Views | Comments | Last update | |
---|---|---|---|---|---|---|---|---|---|
{{d.rightDeckRevision.name}} by {{d.rightDeckRevision.user.username}} |
{{d.similarity}}% | _-_ | {{d.rightDeckRevision.class.name}} | {{at.name}} | {{d.rightDeckRevision.votesUp}} {{d.rightDeckRevision.votesDown}} | {{d.rightDeckRevision.totalViews}} | {{d.rightDeckRevision.commentsCount}} |
Decks | Result | Total games | Started at |
---|---|---|---|
{{sim.firstDeck.name}} vs {{sim.secondDeck.name}} {{sim.strategy.name}} Multiple decks | {{sim.firstDeckWins}}:{{sim.secondDeckWins}} | {{sim.totalGames}} |