0 | Innervate x2 | |
1 | Earthen Scales x2 | |
1 | Jade Idol x2 | |
2 | Wild Growth x2 | |
2 | Wrath x2 | |
3 | Feral Rage x2 | |
3 | Gluttonous Ooze | 3 3 |
3 | Jade Blossom x2 | |
4 | Fandral Staghelm | 3 5 |
4 | Jade Spirit x2 | 2 3 |
4 | Swipe x2 | |
5 | Nourish x2 | |
6 | Aya Blackpaw | 5 3 |
6 | Gadgetzan Auctioneer x2 | 4 4 |
6 | Jade Behemoth x2 | 3 6 |
8 | Primordial Drake x2 | 4 8 |
10 | Yogg-Saron, Hope's End | 7 5 |
Name | Similarity | Mana curve | Class | Archetype | Rating | Views | Comments | Last update | |
---|---|---|---|---|---|---|---|---|---|
{{d.rightDeckRevision.name}} by {{d.rightDeckRevision.user.username}} |
{{d.similarity}}% | _-_ | {{d.rightDeckRevision.class.name}} | {{at.name}} | {{d.rightDeckRevision.votesUp}} {{d.rightDeckRevision.votesDown}} | {{d.rightDeckRevision.totalViews}} | {{d.rightDeckRevision.commentsCount}} |
Decks | Result | Total games | Started at |
---|---|---|---|
{{sim.firstDeck.name}} vs {{sim.secondDeck.name}} {{sim.strategy.name}} Multiple decks | {{sim.firstDeckWins}}:{{sim.secondDeckWins}} | {{sim.totalGames}} |