0 | Backstab x2 | |
0 | Preparation x2 | |
0 | Shadowstep x2 | |
1 | Cold Blood | |
1 | Conceal x2 | |
1 | Deadly Poison x2 | |
2 | Bloodmage Thalnos | 1 1 |
2 | Eviscerate x2 | |
2 | Sap x2 | |
2 | Shiv x2 | |
3 | Earthen Ring Farseer x2 | 3 3 |
3 | Edwin VanCleef | 2 2 |
3 | Fan of Knives x2 | |
3 | SI:7 Agent x2 | 3 3 |
4 | Blade Flurry x2 | |
5 | Leeroy Jenkins | 6 2 |
6 | Gadgetzan Auctioneer x2 | 4 4 |
Name | Similarity | Mana curve | Class | Archetype | Rating | Views | Comments | Last update | |
---|---|---|---|---|---|---|---|---|---|
{{d.rightDeckRevision.name}} by {{d.rightDeckRevision.user.username}} |
{{d.similarity}}% | _-_ | {{d.rightDeckRevision.class.name}} | {{at.name}} | {{d.rightDeckRevision.votesUp}} {{d.rightDeckRevision.votesDown}} | {{d.rightDeckRevision.totalViews}} | {{d.rightDeckRevision.commentsCount}} |
Decks | Result | Total games | Started at |
---|---|---|---|
{{sim.firstDeck.name}} vs {{sim.secondDeck.name}} {{sim.strategy.name}} Multiple decks | {{sim.firstDeckWins}}:{{sim.secondDeckWins}} | {{sim.totalGames}} |