0 | Circle of Healing x2 | |
0 | Forbidden Shaping x2 | |
0 | Silence x2 | |
0 | Wisp x2 | 1 1 |
1 | Holy Smite x2 | |
1 | Lightwarden x2 | 1 2 |
1 | Mistress of Mixtures | 2 2 |
1 | Murloc Tidecaller | 1 2 |
1 | Pint-Size Potion | |
1 | Power Word: Shield x2 | |
1 | Runic Egg | 0 2 |
1 | Shieldbearer x2 | 0 4 |
1 | Shifter Zerus | 1 1 |
1 | Tentacle of N'Zoth | 1 1 |
1 | Voodoo Doctor x2 | 2 1 |
1 | Weasel Tunneler | 1 1 |
1 | Worgen Infiltrator x2 | 2 1 |
1 | Young Priestess x2 | 2 1 |
1 | Zealous Initiate | 1 1 |
Name | Similarity | Mana curve | Class | Archetype | Rating | Views | Comments | Last update | |
---|---|---|---|---|---|---|---|---|---|
{{d.rightDeckRevision.name}} by {{d.rightDeckRevision.user.username}} |
{{d.similarity}}% | _-_ | {{d.rightDeckRevision.class.name}} | {{at.name}} | {{d.rightDeckRevision.votesUp}} {{d.rightDeckRevision.votesDown}} | {{d.rightDeckRevision.totalViews}} | {{d.rightDeckRevision.commentsCount}} |
Decks | Result | Total games | Started at |
---|---|---|---|
{{sim.firstDeck.name}} vs {{sim.secondDeck.name}} {{sim.strategy.name}} Multiple decks | {{sim.firstDeckWins}}:{{sim.secondDeckWins}} | {{sim.totalGames}} |