1 | Grimscale Oracle x2 | 1 1 |
1 | Murloc Tidecaller x2 | 1 2 |
2 | Bilefin Tidehunter x2 | 2 1 |
2 | Blowgill Sniper x2 | 2 1 |
2 | Bluegill Warrior x2 | 2 1 |
2 | Murloc Tidehunter x2 | 2 1 |
2 | Rockpool Hunter x2 | 2 3 |
3 | Coldlight Oracle x2 | 2 2 |
3 | Coldlight Seer x2 | 2 3 |
3 | Murloc Warleader x2 | 3 3 |
3 | Primalfin Lookout x2 | 3 2 |
3 | Shadow Word: Death x2 | |
3 | Shadowform x2 | |
5 | Finja, the Flying Star | 2 4 |
5 | Holy Nova | |
6 | Corrupted Seer x2 | 2 3 |
Name | Similarity | Mana curve | Class | Archetype | Rating | Views | Comments | Last update | |
---|---|---|---|---|---|---|---|---|---|
{{d.rightDeckRevision.name}} by {{d.rightDeckRevision.user.username}} |
{{d.similarity}}% | _-_ | {{d.rightDeckRevision.class.name}} | {{at.name}} | {{d.rightDeckRevision.votesUp}} {{d.rightDeckRevision.votesDown}} | {{d.rightDeckRevision.totalViews}} | {{d.rightDeckRevision.commentsCount}} |
Decks | Result | Total games | Started at |
---|---|---|---|
{{sim.firstDeck.name}} vs {{sim.secondDeck.name}} {{sim.strategy.name}} Multiple decks | {{sim.firstDeckWins}}:{{sim.secondDeckWins}} | {{sim.totalGames}} |